| Rise in real earnings % 1978-2008 (male full-time) | |
Medical practitioners | 153 |
| Judges, barristers, solicitors | 114 |
| Secondary school teachers | 67 |
| Quantity surveyors | 65 |
| Accountants | 60 |
| Welfare/social workers | 60 |
| Median (mid-point of sample) | 57 |
| Electrical and electronic engineers | 55 |
| Bricklayers | 37 |
| Architects; town planners | 36 |
| Mechanical engineers | 34 |
| Skilled motor mechanics | 34 |
| Carpenters and joiners | 30 |
| Plasterers | 30 |
| Toolmakers/toolfitters | 21 |
| Heavy goods vehicle drivers | 19 |
| Bus and coach drivers | 11 |
| Sheet metal workers | 8 |
| Bakers | -1 |
| Packers, bottlers, fillers, canners | -3 |
| Fork lift truck drivers | -5 |
So the median (worker? occupation?) grew a measly 57 percent in real terms over 30 years. That’s 2% per year. That’s a crisis? That requires radically transforming society? They’re even crazier across the pond than we are here.
Fuente: Francisco Capella.
No hay comentarios:
Publicar un comentario